Linezolid Impurity 29 |
|
---|---|
CAT. No. | L250027 |
CAS. No. | 868405-66-7 |
Mol. F. | C13H18ClFN2O2 |
Mol. Wt. | 288.75 g/mol |
Synonyms | (R)-1-Chloro-3-[[3-fluoro-4-(morpholin-4-yl)phenyl]amino]propan-2-olN-(3-Chloro-(2R)-2-hydroxypropyl)-3-fluoro-4-(4-morpholinyl)anilineN-(3-Chloro-2-(R)-hydroxypropyl)-3-fluoro-4-morpholinylaniline |
Chemical Name | (R)-1-chloro-3-((3-fluoro-4-morpholinophenyl)amino)propan-2-ol |
Stock Status | Custom Synthesis |
Linezolid Impurity 29