Linezolid Benzyl Impurity |
|
---|---|
CAT. No. | L250028 |
CAS. No. | 168828-81-7 |
Mol. F. | C18H19FN2O3 |
Mol. Wt. | 330.35 g/mol |
Synonyms | Benzyl;3-Fluoro-4-(4-morpholinyl)phenylcarbamate;N-(Benzyloxycarbonyl)-3-fluoro-4-(4-morpholinyl)aniline;N-Benzyloxycarbonyl-3-fluoro-4-morpholinoaniline;[3-Fluoro-4-(4-morpholinyl)phenyl]carbamic Acid Phenylmethyl Ester |
Chemical Name | [3-Fluoro-4-(4-morpholinyl)phenyl]carbamic Acid Phenylmethyl Ester |
Stock Status | Custom Synthesis |
Linezolid Benzyl Impurity