Ertapenem Impurity 39 |
|
---|---|
CAT. No. | E770031 |
CAS. No. | NA |
Mol. F. | C44H50N6O14S2 |
Mol. Wt. | 951.03 g/mol |
Synonyms | NA |
Chemical Name | (4R,5S,6S)-3-(((3R,5R)-5-((3-((2S,4S)-4-(((4R,5S)-2-carboxy-5-((2R)-1-carboxy-2-hydroxypropyl)-4-methyl-4,5-dihydro-1H-pyrrol-3-yl)thio)-2-((3-carboxyphenyl)carbamoyl)pyrrolidine-1-carbonyl)phenyl)carbamoyl)pyrrolidin-3-yl)thio)-6-((R)-1-hydroxyethyl)-4-methyl-7-oxo-1-azabicyclo[3.2.0]hept-2-ene-2-carboxylic acid |
Stock Status | Custom Synthesis |
Ertapenem Impurity 39